12352 Shore Road Port George, Nova Scotia B0S 1P0
$399,000
Charming, one-of-a-kind coastal retreat in picturesque Port George, just moments to nearby amenities of Middleton/CFB Greenwood. This fully furnished, fully renovated 3-bed, 1-bath former church offers breathtaking, unobstructed ocean views and is just steps from the beach. Currently operated as a successful vacation rental, this property is move-in ready and available for a quick closing - perfect as a year-round home, vacation getaway, or investment. Thoughtful upgrades since 2012 include a new well & septic, improved insulation, some windows, 200-amp electrical, plumbing, paint, etc, all while preserving the original altar and hardwood floors. Other additions include a new front door (2023) & concrete steps (2023), new 24k-BTU heatpump (May 2025), a cozy pellet stove, and a wired, insulated shed. Dont miss this rare opportunity to own a truly heavenly slice of Nova Scotias coastline; opportunities like this are once-in-a-lifetime! (id:32809)
Property Details
| MLS® Number | 202502090 |
| Property Type | Single Family |
| Community Name | Port George |
| Amenities Near By | Park, Shopping, Beach |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Structure | Shed |
| View Type | Ocean View, View Of Water |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Chalet, Contemporary, Other |
| Basement Type | Crawl Space |
| Constructed Date | 1887 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Wood |
| Foundation Type | Stone |
| Stories Total | 2 |
| Size Interior | 1,440 Ft2 |
| Total Finished Area | 1440 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Park, Shopping, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 0.0989 |
| Size Total | 0.0989 Ac |
| Size Total Text | 0.0989 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.1x16.9 | ||
| Second Level | Bedroom | 8.1x16.9 | ||
| Main Level | Kitchen | 15.9x13.11 irreg | ||
| Main Level | Living Room | 29 x 22 | ||
| Main Level | Other | 11.8x11.9 | ||
| Main Level | Bedroom | 8.2x20 | ||
| Main Level | Bath (# Pieces 1-6) | 8.3x20.2 | ||
| Main Level | Foyer | 7.10x3.10 |
https://www.realtor.ca/real-estate/27867982/12352-shore-road-port-george-port-george
Contact Us
Contact us for more information
Colin Crowell
(902) 825-2288
www.colincrowell.com/
www.instagram.com/colincrowellrealtor
www.youtube.com/colincrowell1
.
Southwest, Nova Scotia B0S 1P0









































