509 Main Street Lawrencetown, Nova Scotia B0S 1M0
6 Bedroom
2 Bathroom
$100,000
Spacious two storey home located in the centre of the Village of Lawrencetown, a short walk to NSCC-COGS and other amenities. Ideal for student rentals with six bedrooms, 2 baths, 2 large living rooms and family room. Easily changed over to two separate apartments. Large 30x16 garage and storage or workshop. This home has many possible uses and options for income or spacious living. Will require repairs/renovations, reflected in asking price. [Please note: 5/6 unit building next door is also for sale by same owners; 511 Main Street, Lawrencetown.] (id:32809)
Property Details
MLS® Number | 202103101 |
Property Type | Single Family |
Community Name | Lawrencetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood Siding |
Fireplace Present | No |
Flooring Type | Tile, Vinyl, Other |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 2516 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.2X10 | ||
Second Level | Living Room | 16.2X12.2 | ||
Second Level | Bedroom | 12X10.4 | ||
Second Level | Bath (# Pieces 1-6) | 8.10X7.7 3 PC | ||
Second Level | Bedroom | 10.6X7.7 | ||
Second Level | Bedroom | 19X12.8 | ||
Main Level | Living Room | 15.8X12.5 | ||
Main Level | Family Room | 17X12.5 | ||
Main Level | Bedroom | 14X11.6 | ||
Main Level | Bath (# Pieces 1-6) | 8.10X7.6 4 PC | ||
Main Level | Kitchen | 18.5X11.1 | ||
Main Level | Dining Room | 11.9X9.5 | ||
Main Level | Den | 12X9.7 | ||
Main Level | Laundry Room | 7.2X6.3 |
https://www.realtor.ca/real-estate/22845949/509-main-street-lawrencetown-lawrencetown
Interested?
Contact us for more information

Colin Crowell
(902) 825-2288
www.colincrowell.com
https://www.facebook.com/colincrowellrealtor/
https://www.linkedin.com/in/colin-crowell-89aa1141?trk=hp-identity-name
https://twitter.com/colincrowellbba

RE/MAX Banner Real Estate
.
Windsor To Yarmouth, Nova Scotia B0S 1P0
.
Windsor To Yarmouth, Nova Scotia B0S 1P0