204 Commercial Street Middleton, Nova Scotia B0S 1P0
$359,000
Unlock the allure of this charming bungalow. Upon entering, you'll be greeted by a spacious open-concept living, dining, and kitchen area. Thoughtfully upgraded and renovated throughout in recent years, this home boasts recent kitchen cabinets, renovated bathrooms, updated windows and doors, three heat pumps, and a fully finished basement. Outside, you'll find a fully fenced private back yard, providing plenty of space for your enjoyment. This is a very oversized 1+/- acre lot. The property also features a recently constructed 32x20 double garage, ensuring ample room for your vehicles and projects. Appreciating the true beauty of this home and its expansive property requires a personal visit. Located just seconds away from downtown and the NSCC campus, you'll enjoy the convenience of municipal services. Perfect for a growing family or active retirees seeking comfort and elegance, this bungalow combines modern amenities with timeless charm. Embrace the opportunity to experience a fulfilling lifestyle in a tranquil setting. Schedule your viewing today and make this remarkable property your forever home! (id:32809)
Property Details
MLS® Number | 202316234 |
Property Type | Single Family |
Community Name | Middleton |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Garage | |
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.9785 |
Size Total | 0.9785 Ac |
Size Total Text | 0.9785 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.8 x 20.7 | ||
Basement | Family Room | 19.7 x 8.11 + 21.4 x 7.4 | ||
Basement | Bedroom | 11. x 13.9 (not egress) | ||
Basement | Bedroom | 9.6 x 10.9 + jog(not egress) | ||
Basement | Ensuite (# Pieces 2-6) | 4.7 x 4.2 2pc | ||
Main Level | Mud Room | 7.10 x 5 | ||
Main Level | Kitchen | 9.11 x 12.2 | ||
Main Level | Dining Room | 12.2x 9.5 | ||
Main Level | Living Room | 11.8 x 17.2 | ||
Main Level | Den | 12.2 x 15.4 | ||
Main Level | Primary Bedroom | 11.8 x 13.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 5.7 x 9.2 3pc | ||
Main Level | Bath (# Pieces 1-6) | 8.9 x 5.3 4pc | ||
Main Level | Bedroom | 9.1 x 13.6 |
https://www.realtor.ca/real-estate/25906880/204-commercial-street-middleton-middleton
Interested?
Contact us for more information

Colin Crowell
(902) 825-2288
www.colincrowell.com/
https://www.facebook.com/colincrowellrealtor/
https://www.linkedin.com/in/colin-crowell-89aa1141?trk=hp-identity-name

.
Southwest, Nova Scotia B0S 1P0

Calvin Gough

.
Southwest, Nova Scotia B0S 1P0