1182 Hall Road Millville, Nova Scotia B0P 1C0
3 Bedroom
1 Bathroom
4 Level
Heat Pump
Landscaped
$320,000
Looking for privacy at a great price? This well-maintained family home sits on nearly 1 acre with no neighbours in sight, yet very close to CFB Greenwood and the communities of Kingston, Berwick. The proud owners of this home have ensured no maintenance has been overlooked. Many big improvements in recent years, including recent siding, roof shingles, heat pump, wood stove, brick walkway, and more. Fresh paint throughout interior. Easy to heat/cool. Two large ShelterLogic garages and an oversize shed provide lots of room for auto/toy storage. (id:32809)
Property Details
MLS® Number | 202210243 |
Property Type | Single Family |
Community Name | Millville |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator, Central Vacuum |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 1632 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 11.4x8.7 5 pc | ||
Second Level | Bedroom | 7.8x10.4 + jog | ||
Second Level | Bedroom | 9.10x12.8 + jog | ||
Second Level | Bedroom | 13.3x8.6 + jog | ||
Basement | Utility Room | 20.7x22.6 | ||
Lower Level | Mud Room | 21.3x11.3 Mudroom / Laundry | ||
Lower Level | Family Room | 10.9x21.2 - jog | ||
Main Level | Kitchen | 11.5x12.7 | ||
Main Level | Dining Room | 7.10x11.9 | ||
Main Level | Living Room | 11.4x14.11 | ||
Main Level | Foyer | 5.5x11.5 |
https://www.realtor.ca/real-estate/24400592/1182-hall-road-millville-millville
Interested?
Contact us for more information

Colin Crowell
(902) 825-2288
www.colincrowell.com
https://www.facebook.com/colincrowellrealtor/
https://www.linkedin.com/in/colin-crowell-89aa1141?trk=hp-identity-name

RE/MAX Banner Real Estate
.
Windsor To Yarmouth, Nova Scotia B0S 1P0
.
Windsor To Yarmouth, Nova Scotia B0S 1P0